





FREE SHIPPING ON ORDERS OVER $300
Saga Creme Leather Heeled Loafers
| EU | US | UK | inch | cm |
|---|---|---|---|---|
| 35.0 | 5.0 | 2.5 | 9.0 | 22.8 |
| 35.5 | 5.5 | 3.0 | 9.1 | 23.1 |
| 36.0 | 6.0 | 3.5 | 9.3 | 23.5 |
| 37.0 | 6.5 | 4.0 | 9.4 | 23.8 |
| 37.5 | 7.0 | 4.5 | 9.5 | 24.1 |
| 38.0 | 7.5 | 5.0 | 9.6 | 24.5 |
| 38.5 | 8.0 | 5.5 | 9.7 | 24.8 |
| 39.0 | 8.5 | 6.0 | 9.9 | 25.1 |
| 40.0 | 9.0 | 6.5 | 10.0 | 25.4 |
| 40.5 | 9.5 | 7.0 | 10.1 | 25.7 |
| 41.0 | 10.0 | 7.5 | 10.3 | 26.0 |
| 41.5 | 10.5 | 8.0 | 10.4 | 26.3 |
| 42.0 | 11.0 | 8.5 | 10.5 | 26.7 |
Find yourself looking your stylish best in ‘Saga’ loafers from ‘Flattered.’ Featuring a round toe, leather upper, 65 mm heel, and a sleek platform, these ‘Creme’ loafers are a unique lookout into formal fashion. They are handmade in Elda, Spain using cow leather (Bos Taurus, responsible LWG Goldrated) and goat leather (Capra Hircus) lining to ensure high durability and a comfortable fit all day long.
As a perfect match for formal and casual occasions, these elegant and trendy loafers deliver a fresh vibe everytime you wear them. The outsole is done in thunit (rubber) for extreme durability and a long life.
Match them with formal trousers, jeans, or formal skirts to slay formal and casual looks. They come packed in an organic cotton dustbag.
|
Brand Model Product number Category Colour Handmade in Outer Material Lining Outsole Heel Height Shoebox Dustbag |
Flattered Saga 22020423501-015 Loafers Creme Elda, Spain Cow Leather (Bos Taurus) Responsible LWG Goldrated Goat leather (Capra Hircus) Thunit (rubber) 65 mm Recycled paper, no glue and colorants Organic cotton |
Choose options






| EU | US | UK | inch | cm |
|---|---|---|---|---|
| 35.0 | 5.0 | 2.5 | 9.0 | 22.8 |
| 35.5 | 5.5 | 3.0 | 9.1 | 23.1 |
| 36.0 | 6.0 | 3.5 | 9.3 | 23.5 |
| 37.0 | 6.5 | 4.0 | 9.4 | 23.8 |
| 37.5 | 7.0 | 4.5 | 9.5 | 24.1 |
| 38.0 | 7.5 | 5.0 | 9.6 | 24.5 |
| 38.5 | 8.0 | 5.5 | 9.7 | 24.8 |
| 39.0 | 8.5 | 6.0 | 9.9 | 25.1 |
| 40.0 | 9.0 | 6.5 | 10.0 | 25.4 |
| 40.5 | 9.5 | 7.0 | 10.1 | 25.7 |
| 41.0 | 10.0 | 7.5 | 10.3 | 26.0 |
| 41.5 | 10.5 | 8.0 | 10.4 | 26.3 |
| 42.0 | 11.0 | 8.5 | 10.5 | 26.7 |

