$60
$160
$60
$160
NO NAME Ginger Mid Soft Grain Tan
This season's Ginger Sneaker comes in a mid-rise version.
FEATURES
• Grain leather upper
• Canvas lining
• Leather panels
FIT TIP:
Order your normal shoe size
Important: For all CONVERSE and LAST models please check the size guide on the product page since they differ from model to model. For the rest of the brands use the following size guide.
Europe |
US | UK | INCHES | CM |
---|---|---|---|---|
35 | 5 | 2.5 | 9.0 | 22.8 |
35.5 | 5.5 | 3 | 9.1 | 23.1 |
36 | 6 | 3.5 | 9.3 | 23.5 |
37 | 6.5 | 4 | 9.4 | 23.81 |
37.5 | 7 | 4.5 | 9.5 | 24.13 |
38 | 7.5 | 5 | 9.6 | 24.45 |
38.5 | 8 | 5.5 | 9.7 | 24.77 |
39 | 8.5 | 6 | 9.9 | 25.08 |
40 | 9 | 6.5 | 10.0 | 25.4 |
40.5 | 9.5 | 7 | 10.1 | 25.72 |
41 | 10 | 7.5 | 10.3 | 26.04 |
41.5 | 10.5 | 8 | 10.4 | 26.34 |
42 | 11 | 8.5 | 10.5 | 26.66 |
Important: For all CONVERSE and LAST models please check the size guide on the product page since they differ from model to model. For the rest of the brands use the following size guide.
Europe |
US | UK | INCHES | CM |
---|---|---|---|---|
35 | 5 | 2.5 | 9.0 | 22.8 |
35.5 | 5.5 | 3 | 9.1 | 23.1 |
36 | 6 | 3.5 | 9.3 | 23.5 |
37 | 6.5 | 4 | 9.4 | 23.81 |
37.5 | 7 | 4.5 | 9.5 | 24.13 |
38 | 7.5 | 5 | 9.6 | 24.45 |
38.5 | 8 | 5.5 | 9.7 | 24.77 |
39 | 8.5 | 6 | 9.9 | 25.08 |
40 | 9 | 6.5 | 10.0 | 25.4 |
40.5 | 9.5 | 7 | 10.1 | 25.72 |
41 | 10 | 7.5 | 10.3 | 26.04 |
41.5 | 10.5 | 8 | 10.4 | 26.34 |
42 | 11 | 8.5 | 10.5 | 26.66 |
You may also like
Recently viewed